SR.No | Contact | Name | Topic | |
---|---|---|---|---|
1 | 9587167002 | Dr. Yashvi Gehlot | Histomorphological spectrum of soft tissue tumors in a tertiary care center: a 5yr study. | yashvigehlot7@gmail.com |
2 | 8123506917 | Dr. Mohammed Shuiab M V | CLINICOPATHOLOGIC FEATURES AND OUTCOME OF EOSINOPHILIC CYSTITIS: A RETROSPECTIVE STUDY | mohammedshuiab.mv@gmail.com |
3 | 90240674556 | DR. ANIL KUMAR NEHRA | Cyto morphological patterns of tubercular lymphadenitis | dranil.nehra2008@gmail.com |
4 | 9416224337 | Dr Manisha Rohilla | The Role of Scrape cytology in freshly biopsied breast lesion with its histopathological correlation | drmanisha7213@gmail.com |
5 | 9310520382 | Dr. Naghma Anjum | Fine needle aspiration cytology; a preferred first line screening procedure for thyroid lesions | naghma.anjum.31@gmail.com |
6 | 9650737799 | Dr. Shivani Tomar | HISTOPATHOLOGICAL SPECTRUM WITH CLINICAL CORRELATION OF LOWER GASTROINTESTINAL TRACT ENDOSCOPIC BIOPSIES | shivanitomar1811@gmail.com |
7 | 8168522323 | Dr Roopali Sehrawat | To study immunohistochemical expression of Cyclin D1 and Claudin-1 in invasive breast carcinoma and their correlation with clinico-pathological variables | roopalisehrawat93@gmail.com |
8 | 8920436719 | Dr Natasha Malik | Etiology of Chronic Kidney Disease and its Hematological and Biochemical profile : Study in Southern rural haryana | dr.natasha.malik@gmail.com |
9 | 9782282783 | Dr. Abhishek Singh | HYDATID CYST WITH UNUSUAL LOCALISATION | abhiraj.singh03@gmail.com |
10 | 7023963756 | Dr Monika Yadav | Clinico-pathological features of sebaceous carcinoma along with application of Worst Pattern of Invasion (WPOI). | golumonika2017@gmail.com |
11 | 8334974149 | Dr. Sudipta Satpathi | Correlation study of cytomorphological patterns and acid-fast bacilli positivity in tuberculous lymphadenitis over a period of 6 months in a southern district of Haryana. | sudipta631992@gmail.com |
12 | 7005843884 | DR. PRATIBHA YONZONE | RELATIONSHIP OF EFFECT OF DISEASE ACTIVITY WITH RATIO OF NEUTROPHIL LYMPHOCYTE(NLR) AND PLATELET LYMPHOCYTE(PLR) IN RHEUMATOID ARTHRITIS | yonzone28@gmail.com |
13 | 9812638029 | Dr. Monika Dhankher | Utility of immunohistochemical expression of smoothelin in staging of urothelial carcinoma in transurethral resection specimens of bladder tumors | monikadhankhertani@gmail.com |
14 | 8295744250 | Dr. Jaideep Phougat | Correlation of platelet count with severity of Cirrhosis of liver | jdphougat2@gmail.com |
15 | 8708074483 | Dr. Deeksha Chaudhary | CORRELATION OF HAEMOGLOBIN AND RBC INDICES IN MODERATE ALCOHOLICS, SEVERE ALCOHOLICS AND NON ALCOHOLICS | deeksha.chaudhary@yahoo.com |
16 | 8376957957 | Dr. Sakshi Aggarwal | COMPARISON OF ANNEROTH’S AND BRODER’S GRADING SYSTEMS IN ORAL SQUAMOUS CELL CARCINOMA – A THREE YEAR STUDY AT A TERTIARY CARE HOSPITAL AT HARYANA | sakshi.aggarwal94@gmail.com |
17 | 9810209098 | Dr Saloni Mahajan | Diagnostic Efficacy Of Percutaneous Fine Needle Aspiration Cytology Under Ultrasonographic And CT Guidance In Intrathoracic Masses | dr.salonimahajan@gmail.com |
18 | 7030477582 | Dr Divpreet Kaur | Correlation of Neutrophil: Lymphocyte and Monocyte: Lymphocyte with Acute phase reactants in septicemia | divpreet6@gmail.com |
19 | 6377600162 | Dr. Shrabani Barman | A STUDY TO EVALUATE ETIOLOGY OF PANCYTOPENIA BY BONE MARROW ASPIRATION AND BONE MARROW BIOPSY | barmanshrabaniagt@gmail.com |
20 | 7728028106 | Dr. Kanika Aggarwal | Ovarian tumors in children and adolescents - Incidence and histopathological spectrum | aggarwal.kanika1994@gmail.com |
21 | 7753890444 | Dr. Aarti Tyagi | A Detrimental surge in Mucormycosis, COVID versus Non COVID Era : A Notifiable disease under Epidemic act | aartityagi.1212@gmail.com |
22 | 8199997930 | Dr. Meenakshi Chaudhary | Anti- TPO antibody positivity in thyroid swelling: A cross- sectional study | meenakshi_2212@hotmail.com |
23 | 9991000065 | Dr.Ankita | - Utility of Immature Reticulocyte Fraction (IRF) in evaluation of cases of Anaemia and blood transfusion assessment in anaemic patients: A tertiary care hospital study in Gurugram, Haryana. | drankitamehta9@gmail.com. |
24 | 8814032134 | Dr Vibhuti | DIAGNOSIS OF PRIMARY ENDOMETRIAL AND ENDOCERVICAL CARCINOMA USING IMMUNOHISTOCHEMISTRY | vibhuti1994@gmail.com |
25 | 000000000 | Dr Charu Sharma | CYTOMORPHOLOGICAL SPECTRUM OF THYROID SWELLINGS BY THE BETHESDA SYSTEM — A 6 MONTHS PROSPECTIVE STUDY. | minicharu06@gmail.com |
26 | 7988435919 | Dr. Rajan Sachdeva | SPECTRUM OF VARIOUS HEMATOLOGICAL PARAMETERS IN SEPSIS IN PREMATURE NEONATES | drrajansachdeva5@gmail.com, |
27 | 9145645735 | Dr.Puja Khanna | To study the Correlation between Intraoperative Squash Cytology, Frozen Section vs. Paraffin Section diagnosis in Central Nervous System lesions and to emphasize the role of IHC in sub typing and grading of CNS tumors. | pujakhanna2509@gmail.com |
28 | 7018505256 | Dr Anandita Dalal | International Academy of Cytology Yokohama System Based Categorization of Breast Fine-Needle Aspiration Cytology Lesions and Their Correlation with Radiological and Histopathological Findings | dranandita08@gmail.com |
29 | 8826235558 | Dr. Komal Yadav | Study of hematological profile in various species of malaria and its correlation with parasite density | Drkomalyadav123@gmail.com |
30 | 9414654722 | DR. TAPENDRA KUMAR UPADHYAY | Topic Case series on Histopathology of mucormycosis in post covid patient at SMS medical college Jaipur | tapendra.upadhyay@gmail.com |
Copyright © 2016 Powered by NanSat.com
1634